Sintered felt without woven mesh
Sintered felt is made of stainless steel, FeCrAl and other metal fibers with a diameter of micro rating by sintering in high temperature and welding after special non-woven laying and laminating.
Multilayer sintered felt is composed of different pore size layers to form gradient and deliver higher porosity, permeability, filter rating and dirt holding capacity than single layer sintered felt. Sintered mesh often acts as the main filtration layer in filtration applications and works with woven mesh as the protection layer. It can be pleated to increase the filter area and improve the filtration efficiency.
Sintered felt can be fabricated into filter elements of various shapes, such as cylindrical, pleated or round shape. It plays an important role in the filtration applications of various industries due to its precise filter rating.
Sintered felt is divided into sintered felt with or without woven mesh. Sintered felt without woven mesh is made of multiple layers of metal fibers after lapping and laminating. Sintered felt with woven mesh is produced by placing one or two layers of stainless steel woven mesh on ordinary sintered felt and then sintering. The addition of the woven mesh protects the filtration performance of the sintered felt. It is can be further divided into sintered felt with single-layer woven mesh or with double-layer woven mesh.
Absolute Filter Rating (μm) | Bubble Point Pressure (Pa)±8% | Air Permeability (L/min/dm2)±10% | Porosity(±5%) | Dirt Holding Capacity (mg/cm2)(±10%) | Thickness (mm)(±10%) | Breaking Strength (MPa)(±10%) |
---|---|---|---|---|---|---|
5 | 6800 | 47 | 75 | 5.0 | 0.30 | 32 |
7 | 5200 | 63 | 76 | 6.5 | 0.30 | 36 |
10 | 3700 | 105 | 77 | 7.6 | 0.37 | 32 |
15 | 2600 | 205 | 80 | 8.0 | 0.40 | 23 |
20 | 1950 | 280 | 81 | 15.5 | 0.48 | 23 |
25 | 1560 | 355 | 80 | 18.4 | 0.62 | 20 |
30 | 1300 | 520 | 80 | 25.0 | 0.63 | 23 |
40 | 975 | 670 | 78 | 25.9 | 0.68 | 26 |
60 | 650 | 1300 | 87 | 35.7 | 0.62 | 28 |
Notes
|
Absolute Filter Rating (μm) | Bubble Point Pressure (Pa) | Air Permeability (L/min/dm2) | Porosity(%) | Dirt Holding Capacity (mg/cm2) | Thickness (mm) | Breaking Strength (MPa) |
---|---|---|---|---|---|---|
20 | 2050 | 280 | 82 | 18 | 0.68 | 33×+20% |
25 | 1500 | 350 | 80 | 20 | 0.66 | 30×+20% |
30 | 1240 | 500 | 78 | 27 | 0.61 | 32×+20% |
40 | 960 | 650 | 78 | 35 | 0.61 | 36×+20% |
Notes
|